Atlanta #2
Home
Group 1 2026 Group 2
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
William Byron 50   28 25 2 20.0 85 29% Chase Elliott 81   11 38 2 7.5 52 18%
Kyle Larson 42 -8 32 13 2 24.0 148 50% Ryan Blaney 67 -14 10 31 2 18.5 97 33%
Christopher Bell 25 -25 21 16 2 28.0 63 21% Chase Briscoe 45 -36 2 43 2 19.0 47 16%
                  Denny Hamlin 32 -49 13 24 2 22.0 100 34%
296 296
Group 3 Group 4
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Tyler Reddick 125   1 67 2 1.0 92 31% Brad Keselowski 61   17 22 2 11.0 30 10%
Joey Logano 68 -57 18 22 2 10.5 129 44% Ryan Preece 49 -12 9 32 2 17.0 78 26%
Chris Buescher 61 -64 15 22 2 11.0 33 11% Kyle Busch 36 -25 34 7 2 24.5 49 17%
Ross Chastain 51 -74 3 34 2 11.5 42 14% Alex Bowman 18 -43 23 14 2 31.5 139 47%
296 296
Group 5 Group 6
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Bubba Wallace 85   8 48 2 9.0 114 39% Carson Hocevar 74   4 38 2 11.0 113 38%
Michael McDowell 43 -42 20 17 2 21.0 43 15% Shane Van Gisbergen 45 -29 6 32 2 18.0 127 43%
Austin Cindric 34 -51 26 21 2 30.0 69 23% John Hunter Nemechek 43 -31 19 18 2 22.5 21 7%
Ty Gibbs 17 -68 37 1 2 30.0 70 24% Erik Jones 29 -45 24 13 2 22.5 35 12%
296 296
Group 7 Group 8
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
AJ Allmendinger 43   12 25 2 15.5 73 25% Zane Smith 71   7 30 2 6.5 77 26%
Ricky Stenhouse Jr. 40 -3 36 1 2 19.0 31 10% Daniel Suarez 67 -4 5 32 2 9.0 105 35%
Josh Berry 34 -9 38 1 2 23.5 142 48% Cole Custer 29 -42 22 16 2 23.0 42 14%
Austin Dillon 17 -26 29 8 2 33.0 50 17% Todd Gilliland 16 -55 25 12 2 32.0 72 24%
296 296
Group 9
race avg.
Driver pts finish points starts finish # picks %
Riley Herbst 39   33 4 2 20.5 12 4%
Noah Gragson 50 11 14 23 2 12.5 64 22%
Ty Dillon 44 5 16 21 2 15.0 39 13%
Cody Ware 30 -9 27 10 2 22.0 7 2%
Connor Zilisch 14 -25 30 9 2 31.5 174 59%
296