Race Pool Info          Contact Info         FAQ'S          Stats          Racing Links          Site Map

ATLANTA #4

 

TOP 50 OVERALL

HOT TEAM OF THE WEEK
1 LadyDi 3917 0 943
2 The Race Is On 3888 -29 1068
3 Lorie Whittemore 3839 -78 1015
4 Trixie Ann Mills 3832 -85 868
5 Mike Sampson 3802 -115 1043
6 Garry Morneault 3775 -142 890
7 Team Skidmark 3775 -142 890
8 299 Racer 3764 -153 951
9 Roger Wedgewood #1 3743 -174 916
10 Denis Lebel 3727 -190 1063
11 AK Finn #1 3722 -195 777
12 David Farr 3722 -195 777
13 8145 3720 -197 1077
14 GBS 3718 -199 968
15 Jessi Colter 3715 -202 742
16 Steve Genova 3710 -207 851
17 T Wildes 3710 -207 920
18 Ayden and Buppa #2 3693 -224 1026
19 Jerry Goss #1 3691 -226 753
20 MEA Racing 3683 -234 785
21 Kodiak Kid #1 3677 -240 898
22 Moving Man 3670 -247 983
23 #23 Racing 3668 -249 998
24 Dave Howard 3663 -254 902
25 Bradford Racing #1 3662 -255 870
26 Ashley Lebel 3653 -264 954
27 S & D Racing #1 3652 -265 829
28 Jim Wetherell #1 3649 -268 783
29 LDF Racing #1 3649 -268 887
30 White Racing 3648 -269 837
31 Nana x4 3648 -269 873
32 Blackie 3646 -271 825
33 Catherine Cunningham 3642 -275 765
34 Dana Whit 3639 -278 971
35 Larry White 3638 -279 793
36 Keewaydin Racing #2 3638 -279 1022
37 Ray Gilson #1 3636 -281 800
38 Dennis Smith 3630 -287 865
39 Judy Kendrick 3628 -289 789
40 Steve & Rhonda Hitchcock 3628 -289 789
41 DANL 3623 -294 947
42 Brian Barton 3622 -295 942
43 Gary Searles #5 3621 -296 873
44 Team 33 Wins 3619 -298 893
45 Jerry Goss Jr. 3619 -298 919
46 So I Took Her To Rumford 3617 -300 770
47 Bill Jackson 3614 -303 885
48 Ray Gilson #2 3607 -310 769
49 Lyle Kenney 3606 -311 956
50 24 Is Nice 48 Is Twice 3604 -313 788
pts. pos.
Mike Short #1 1104 80
     
     
  finish pts.
Jimmie Johnson 12 127
Kurt Busch 1 190
Juan Montoya 3 170
Matt Kenseth 2 170
Brian Vickers 7 146
Brad Keselowski 36 55
A.J. Allmendinger 6 150
Mike Bliss 24 96
 

 

 

TOP 25 FOR THE WEEK

  pts. pos.
1 Mike Short #1 1104 80
2 Roger Wedgewood #2 1089 217
3 Randy Fowler #2 1084 215
4 8145 1077 13
5 The Race Is On 1068 2
6 Denis Lebel 1063 10
7 Candy Campbell 1059 148
8 Mike Sampson 1043 5
9 Steve Allen 1028 53
10 Johnson 4 Time 1027 256
11 Melanie Henriquez 1027 378
12 Ayden and Buppa #2 1026 18
13 Go Danica #7 1024 259
14 Keewaydin Racing #2 1022 36
15 Lorie Whittemore 1015 3
16 48 Team 1011 307
17 LDF Racing #2 1009 112
18 All The Marbles 1007 161
19 Louis Merrill 1007 162
20 ERACER 1002 196
21 #23 Racing 998 23
22 Jim Wetherell #2 991 326
23 AZLobo 988 105
24 David Chouinard 986 269
25 Big River 984 114

 

Race Pool Results Points Summary Atlanta Teams Race Results Nascar Standings

Counter

 

TJ'S RACING POOL  © 1997