Race Pool Info          Contact Info         FAQ'S          Stats          Racing Links          Site Map

LOUDON #17

 

TOP 50 OVERALL

HOT TEAM OF THE WEEK
1 James Preble 16992 0 1062
2 Raymond Babbit 16991 -1 1141
3 Tracy Preble 16982 -10 1100
4 R & R Hitchcock 16917 -75 1131
5 Burning Rubber 16913 -79 1115
6 OO88 16913 -79 1115
7 DR. EVIL 16820 -172 1128
8 BlazenByYou 16816 -176 1115
9 B .T. Haas Racing 16774 -218 1006
10 Gordon's Wild Bunch 16748 -244 1071
11 86 Champ 16715 -277 1073
12 D & S Racing #1 16715 -277 1073
13 Jeff Vallee 16705 -287 1004
14 Blue Thunder Racing 16676 -316 1071
15 Jim Page 16673 -319 1136
16 Candy Campbell 16639 -353 1095
17 Pagee 84 16624 -368 1069
18 Alan Hodsdon 16618 -374 1073
19 Barry Stones 16618 -374 1073
20 Don Record 16616 -376 1079
21 Finntastics #1 16609 -383 1083
22 Smokers 16598 -394 1062
23 Louis Merrill 16589 -403 1029
24 Dale Cyr #2 16585 -407 1059
25 Nana +4 16584 -408 1032
26 Keith Grass 16576 -416 1097
27 Jerry Major 16536 -456 1004
28 Jack Desjardins 16519 -473 1153
29 Richard McCann 16509 -483 1171
30 Jeff Dunham 16507 -485 1033
31 Milun Mraz #1 16507 -485 1033
32 Bonnie Johnson 16503 -489 932
33 R.B.S. 16502 -490 986
34 ERACER 16489 -503 905
35 Kevin Kendrick 16486 -506 1155
36 Checker Flags #1 16483 -509 1088
37 Britton's #2 16481 -511 994
38 Judy Gaghan 16443 -549 1001
39 Mark "Killer" Smith 16441 -551 942
40 S & D Racing #2 16423 -569 1017
41 S & D Racing #1 16420 -572 1015
42 Randy Fowler #2 16417 -575 1079
43 T. Gordon 16414 -578 1064
44 James Chadbourne #1 16413 -579 1066
45 B.I.O.Y.A.1 16392 -600 908
46 GKIDS3 16391 -601 1022
47 Steve Allen 16385 -607 1068
48 Skidder Man 16378 -614 1060
49 Stubbz #2 16375 -617 1003
50 Strikers 16336 -656 977
pts. pos.
Richard McCann 1171 29
     
     
  finish pts.
Jimmie Johnson 9 148
Greg Biffle 18 114
Jeff Gordon 2 175
Denny Hamlin 15 123
Joey Logano 1 190
Kurt Busch 3 170
David Reutimann 4 160
Michael Waltrip 24 91
 

 

 

TOP 25 FOR THE WEEK

  pts. pos.
1 Richard McCann 1171 29
2 Karen Moore #1 1166 74
3 Kevin Kendrick 1155 35
4 David Farr 1154 136
5 Jack Desjardins 1153 28
6 Big Boy Pants 1144 59
7 Raymond Babbit 1141 2
8 Jim Page 1136 15
9 R & R Hitchcock 1131 4
10 Diane Dube 1131 88
11 DR. EVIL 1128 7
12 Ryon Truman 1124 333
13 BlazenByYou 1115 8
14 Burning Rubber 1115 5
15 OO88 1115 6
16 Spike 1109 307
17 Brian Deemer 1103 126
18 Kandice Edmunds 1102 101
19 Tracy Preble 1100 3
20 Keith Grass 1097 26
21 John L. Clark 1097 242
22 Candy Campbell 1095 16
23 Team Two 1091 76
24 Henry A. Hudson 1091 84
25 Checker Flags #1 1088 36

 

Race Pool Results Points Summary Loudon Teams Race Results Nascar Standings

 

TJ'S RACING POOL  © 1997