Las Vegas #33
Home
Group 1 2025 Group 2
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Kyle Larson 1072   2 54 33 13.4 135 48% William Byron 1071   36 19 33 14.1 124 44%
Christopher Bell 1048 -24 3 43 33 11.4 76 27% Denny Hamlin 1028 -43 1 54 32 13.3 75 27%
Chase Elliott 1013 -59 18 25 33 12.2 68 24% Tyler Reddick 955 -116 5 44 33 14.5 80 29%
                                   
279 279
Group 3 Group 4
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Ryan Blaney 1026   38 1 33 15.2 149 53% Chris Buescher 847   12 25 33 13.5 99 35%
Joey Logano 858 -168 6 34 33 15.9 84 30% Ross Chastain 809 -38 23 14 33 16.3 85 30%
Alex Bowman 827 -199 7 33 33 16.9 29 10% Ty Gibbs 687 -160 34 9 33 18.4 36 13%
Brad Keselowski 683 -343 10 27 33 19.2 17 6% Kyle Busch 663 -184 8 29 33 18.5 59 21%
279 279
Group 5 Group 6
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Chase Briscoe 1000   4 48 33 12.1 125 45% Michael McDowell 668   16 21 33 18.4 65 23%
Bubba Wallace 828 -172 22 20 33 18.4 79 28% Carson Hocevar 639 -29 32 6 33 21.6 122 44%
Austin Cindric 656 -344 11 26 33 20.2 48 17% Austin Dillon 572 -96 25 12 33 20.8 50 18%
Daniel Suarez 553 -447 20 17 33 21.2 27 10% Ricky Stenhouse Jr. 531 -137 14 23 33 22.5 42 15%
279 279
Group 7 Group 8
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Ryan Preece 776   9 28 33 16.2 74 27% AJ Allmendinger 638   19 18 33 20.2 153 55%
Erik Jones 638 -138 15 22 33 19.4 31 11% John Hunter Nemechek 609 -29 29 8 33 20.2 43 15%
Josh Berry 587 -189 26 11 33 22.1 83 30% Justin Haley 517 -121 27 10 33 22.1 60 22%
Todd Gilliland 526 -250 21 16 33 21.7 45 16% Ty Dillon 447 -191 37 1 33 24.4 23 8%
Noah Gragson 422 -354 13 24 33 24.6 46 16%                  
279 279
Group 9
race avg.
Driver pts finish points starts finish # picks %
Shane Van Gisbergen 609   33 4 33 21.4 111 40%
Zane Smith 563 -46 24 13 33 21.1 86 31%
Cole Custer 422 -187 28 9 33 24.3 41 15%
Riley Herbst 379 -230 17 20 33 26.0 30 11%
Cody Ware 215 -394 35 2 33 30.4 11 4%
279