Pocono #17
Home
Group 1 2025 Group 2
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Kyle Larson 569   7 32 16 12.8 136 49% William Byron 623   27 19 16 10.4 120 43%
Christopher Bell 544 -25 17 20 16 10.6 77 28% Denny Hamlin 545 -78 2 51 15 13.5 75 27%
Chase Elliott 543 -26 5 43 16 11.2 66 24% Tyler Reddick 490 -133 32 13 16 14.5 84 30%
                                   
279 279
Group 3 Group 4
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Ryan Blaney 503   3 37 16 17.4 142 51% Ross Chastain 454   26 11 16 12.6 82 29%
Joey Logano 436 -67 16 25 16 16.9 87 31% Chris Buescher 421 -33 4 48 16 14.6 96 34%
Alex Bowman 403 -100 11 27 16 19.3 30 11% Kyle Busch 340 -114 20 17 16 18.1 65 23%
Brad Keselowski 261 -242 9 28 16 24.3 20 7% Ty Gibbs 319 -135 14 23 16 19.8 36 13%
279 279
Group 5 Group 6
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Chase Briscoe 450   1 57 16 14.5 119 43% Carson Hocevar 333   18 20 16 22.8 120 43%
Bubba Wallace 412 -38 36 1 16 18.3 83 30% Michael McDowell 332 -1 35 2 16 18.3 64 23%
Austin Cindric 368 -82 10 31 16 19.1 48 17% Ricky Stenhouse Jr. 319 -14 30 7 16 19.1 43 15%
Daniel Suarez 296 -154 15 22 16 21.0 29 10% Austin Dillon 297 -36 24 13 16 19.8 52 19%
279 279
Group 7 Group 8
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Ryan Preece 383   8 29 16 18.6 56 20% AJ Allmendinger 344   21 16 16 20.3 144 52%
Josh Berry 354 -29 12 34 16 20.9 87 31% John Hunter Nemechek 332 -12 6 31 16 19.5 42 15%
Erik Jones 341 -42 13 30 16 19.6 33 12% Justin Haley 265 -79 19 18 16 22.5 68 24%
Todd Gilliland 295 -88 28 9 16 20.1 54 19% Ty Dillon 240 -104 33 4 16 23.1 25 9%
Noah Gragson 245 -138 23 14 16 23.2 49 18%                  
279 279
Group 9
race avg.
Driver pts finish points starts finish # picks %
Zane Smith 304   25 17 16 20.0 84 30%
Shane Van Gisbergen 248 -56 31 6 16 23.8 112 40%
Cole Custer 219 -85 22 15 16 24.4 42 15%
Riley Herbst 197 -107 37 1 16 25.1 31 11%
Cody Ware 109 -195 29 8 16 30.3 10 4%
279