Texas #11
Home
Group 1 2025 Group 2
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Kyle Larson 408   4 50 11 10.6 136 49% William Byron 421   13 32 11 8.9 113 41%
Chase Elliott 338 -70 16 21 11 11.4 66 24% Denny Hamlin 338 -83 38 1 11 13.3 81 29%
Christopher Bell 335 -73 9 28 11 12.0 77 28% Tyler Reddick 337 -84 21 34 11 13.4 85 30%
                                   
279 279
Group 3 Group 4
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Ryan Blaney 313   3 37 11 17.3 141 51% Ross Chastain 281   2 35 11 13.5 74 27%
Joey Logano 288 -25 1 42 11 18.0 88 32% Chris Buescher 255 -26 18 25 11 16.2 96 34%
Alex Bowman 284 -29 35 10 11 18.0 31 11% Kyle Busch 228 -53 20 18 11 17.8 67 24%
Brad Keselowski 142 -171 28 9 11 26.3 19 7% Ty Gibbs 208 -73 23 17 11 19.9 42 15%
279 279
Group 5 Group 6
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Bubba Wallace 306   33 10 11 18.4 83 30% Ricky Stenhouse Jr. 240   6 31 11 17.2 44 16%
Chase Briscoe 245 -61 27 10 11 16.2 119 43% Carson Hocevar 219 -21 24 24 11 21.8 116 42%
Austin Cindric 241 -65 25 22 11 17.8 49 18% Michael McDowell 214 -26 26 13 11 18.7 67 24%
Daniel Suarez 206 -100 10 27 11 19.7 28 10% Austin Dillon 212 -28 7 30 11 18.1 52 19%
279 279
Group 7 Group 8
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Ryan Preece 217   29 15 11 20.9 52 19% AJ Allmendinger 217   36 1 11 21.1 143 51%
Josh Berry 206 -11 32 13 11 22.5 86 31% John Hunter Nemechek 207 -10 8 29 11 18.9 42 15%
Todd Gilliland 202 -15 11 26 11 19.5 56 20% Justin Haley 200 -17 15 22 11 20.2 69 25%
Erik Jones 191 -26 5 33 11 21.3 33 12% Ty Dillon 186 -31 12 25 11 21.2 25 9%
Noah Gragson 158 -59 34 3 11 22.9 52 19%                  
279 279
Group 9
race avg.
Driver pts finish points starts finish # picks %
Zane Smith 203   17 20 11 19.1 77 28%
Riley Herbst 141 -62 14 23 11 24.5 33 12%
Cole Custer 127 -76 19 18 11 25.6 45 16%
Shane Van Gisbergen 121 -82 22 15 11 27.5 114 41%
Cody Ware 61 -142 30 7 11 30.8 10 4%
279