Phoenix #36
Home
Group 1 Group 2
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Denny Hamlin 1187   8 29 36 12.6 79 25% Kyle Larson 1103   3 34 36 14.6 146 45%
Martin Truex Jr. 1117 -70 6 41 36 14.2 73 23% Ryan Blaney 1064 -39 2 35 36 14.0 57 18%
Joey Logano 955 -232 18 19 36 14.6 146 45% Kevin Harvick 966 -137 7 47 36 14.9 36 11%
Chase Elliott 820 -367 16 21 29 13.0 24 7% Kyle Busch 940 -163 25 12 36 14.9 83 26%
322 322
Group 3 Group 4
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
William Byron 1196   4 33 36 11.2 225 70% Christopher Bell 1123   36 1 36 13.3 130 40%
Alex Bowman 701 -495 17 20 33 17.8 39 12% Brad Keselowski 1033 -90 15 24 35 14.8 34 11%
Austin Cindric 626 -570 35 2 36 21.1 30 9% Ross Chastain 1005 -118 1 57 36 15.6 139 43%
Austin Dillon 545 -651 12 25 36 22.4 28 9% Ty Gibbs 771 -352 21 16 36 18.3 15 5%
322 Noah Gragson 199 -924     21 28.2 4 1%
322
Group 5 Group 6
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Tyler Reddick 1028   22 15 36 15.6 178 55% Chris Buescher 1024   5 47 36 11.9 71 22%
Daniel Suarez 756 -272 11 26 36 19.4 65 20% Bubba Wallace 899 -125 10 37 36 16.3 52 16%
Michael McDowell 755 -273 9 28 36 18.4 12 4% Aric Almirola 675 -349 13 24 36 19.3 67 21%
AJ Allmendinger 692 -336 32 5 36 19.8 36 11% Justin Haley 593 -431 29 8 36 20.4 11 3%
Erik Jones 578 -450 20 21 36 20.6 31 10% Chase Briscoe 534 -490 24 13 36 20.0 121 38%
322 322
Group 7 Group 8
race avg. race avg.
Driver pts finish points starts finish # picks % Driver pts finish points starts finish # picks %
Ricky Stenhouse Jr. 732   23 14 36 18.2 133 41% Corey Lajoie 603   31 6 36 20.6 245 76%
Ryan Preece 637 -95 14 23 36 20.8 128 40% Todd Gilliland 554 -49 30 7 36 21.5 64 20%
Harrison Burton 452 -280 26 11 36 24.9 45 14% BJ McLeod 132 -471 33   23 29.5 7 2%
Ty Dillon 364 -368 28 9 36 27.6 16 5% Cody Ware 65 -538     7 27.7 6 2%
322 322