| RACE SUMMARY | |||||||||||||
| Use Only Official Nascar Race Results When Comparing Points | |||||||||||||
| Martinsville #6 | |||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Nascar's Official Race Results | ||||
| 142 | Tony Stewart | Kevin Harvick | Ryan Newman | Brad Keselowski | Greg Biffle | Martin Truex Jr. | Marcos Ambrose | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 47 | 36 | 31 | 39 | 29 | 27 | 272 | 6 | 1514 | 4 | 4 | |
| 448 | Carl Edwards | Kyle Busch | Matt Kenseth | Kasey Kahne | Denny Hamlin | Jeff Burton | Marcos Ambrose | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 6 | 39 | 22 | 29 | 19 | 197 | 445 | 1245 | 442 | -22 | |
| 3333 | Jimmie Johnson | Kyle Busch | Dale Earnhardt Jr. | Kurt Busch | Denny Hamlin | Jeff Burton | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 42 | 11 | 39 | 22 | 24 | 27 | 206 | 396 | 1315 | 293 | -28 | |
| 8070 | Tony Stewart | Kevin Harvick | Dale Earnhardt Jr. | Brad Keselowski | A.J. Allmendinger | Paul Menard | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 42 | 36 | 42 | 18 | 24 | 27 | 252 | 65 | 1397 | 104 | 40 | |
| 8145 | Tony Stewart | Kyle Busch | Matt Kenseth | Kurt Busch | Greg Biffle | Martin Truex Jr. | David Ragan | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 8 | 41 | 11 | 31 | 39 | 20 | 19 | 206 | 396 | 1334 | 250 | -50 | |
| 8888 | Tony Stewart | Kevin Harvick | Dale Earnhardt Jr. | Kasey Kahne | Greg Biffle | Martin Truex Jr. | Marcos Ambrose | Dave Blaney | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 42 | 6 | 31 | 39 | 29 | 10 | 220 | 270 | 1412 | 81 | -30 | |
| #1 Coach | Carl Edwards | Kevin Harvick | Dale Earnhardt Jr. | Kurt Busch | Denny Hamlin | Paul Menard | Marcos Ambrose | David Gilliland | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 42 | 11 | 39 | 18 | 29 | 16 | 214 | 331 | 1335 | 247 | -25 | |
| #1 Referee | Tony Stewart | Jeff Gordon | Matt Kenseth | Kurt Busch | Denny Hamlin | Martin Truex Jr. | Marcos Ambrose | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 32 | 41 | 11 | 39 | 39 | 29 | 27 | 255 | 48 | 1373 | 153 | 82 | |
| #10 D. Patrick | Tony Stewart | Kevin Harvick | Matt Kenseth | Brad Keselowski | Denny Hamlin | Jeff Burton | Marcos Ambrose | David Gilliland | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 41 | 36 | 39 | 22 | 29 | 16 | 246 | 100 | 1421 | 70 | 8 | |
| #23 Racing | Tony Stewart | Kevin Harvick | Matt Kenseth | Kasey Kahne | Denny Hamlin | Jeff Burton | Marcos Ambrose | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 41 | 6 | 39 | 22 | 29 | 27 | 227 | 209 | 1378 | 139 | -8 | |
| #3 Redneck Racing | Carl Edwards | Kevin Harvick | Ryan Newman | Kasey Kahne | Denny Hamlin | Jeff Burton | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 47 | 6 | 39 | 22 | 24 | 27 | 224 | 229 | 1327 | 271 | 8 | |
| #7 D. Patrick | Carl Edwards | Kyle Busch | Ryan Newman | Kasey Kahne | Denny Hamlin | Jeff Burton | Joey Logano | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 47 | 6 | 39 | 22 | 21 | 27 | 203 | 414 | 1301 | 329 | -35 | |
| (Hell)On Wheels | Tony Stewart | Kevin Harvick | Ryan Newman | Kasey Kahne | Denny Hamlin | Mark Martin | Joey Logano | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 47 | 6 | 39 | 0 | 21 | 19 | 195 | 454 | 1329 | 266 | -84 | |
| 2 Blue Moons | Tony Stewart | Kyle Busch | Dale Earnhardt Jr. | Brad Keselowski | Clint Bowyer | Jeff Burton | Joey Logano | David Gilliland | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 8 | 42 | 36 | 35 | 22 | 21 | 16 | 217 | 301 | 1379 | 137 | -40 | |
| 22's Spinner | Carl Edwards | Kyle Busch | Matt Kenseth | Brad Keselowski | Denny Hamlin | Paul Menard | Marcos Ambrose | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 36 | 39 | 18 | 29 | 27 | 231 | 185 | 1364 | 175 | 9 | |
| 29 Racers | Tony Stewart | Kevin Harvick | Dale Earnhardt Jr. | Brad Keselowski | A.J. Allmendinger | Juan Montoya | Joey Logano | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 42 | 36 | 42 | 23 | 21 | 27 | 254 | 52 | 1414 | 79 | 27 | |
| 38 Chevy | Jimmie Johnson | Kyle Busch | Dale Earnhardt Jr. | Kurt Busch | Greg Biffle | Paul Menard | David Ragan | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 42 | 11 | 31 | 18 | 20 | 19 | 182 | 500 | 1267 | 402 | -66 | |
| 48 Team | Jimmie Johnson | Kyle Busch | Matt Kenseth | Kurt Busch | A.J. Allmendinger | Jeff Burton | Marcos Ambrose | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 11 | 42 | 22 | 29 | 19 | 205 | 403 | 1211 | 483 | -10 | |
| 7 Shepards Racing #1 | Carl Edwards | Jeff Gordon | Dale Earnhardt Jr. | Brad Keselowski | A.J. Allmendinger | Juan Montoya | Marcos Ambrose | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 32 | 42 | 36 | 42 | 23 | 29 | 19 | 256 | 45 | 1233 | 463 | 35 | |
| 7 Shepards Racing #2 | Tony Stewart | Jeff Gordon | Dale Earnhardt Jr. | Kasey Kahne | Greg Biffle | Jeff Burton | Marcos Ambrose | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 32 | 42 | 6 | 31 | 22 | 29 | 19 | 218 | 290 | 1287 | 366 | 9 | |
| 7 Shepards Racing #3 | Tony Stewart | Kevin Harvick | Ryan Newman | Brad Keselowski | Clint Bowyer | Paul Menard | Marcos Ambrose | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 47 | 36 | 35 | 18 | 29 | 27 | 255 | 48 | 1432 | 53 | 20 | |
| 7 Shepards Racing #4 | Jimmie Johnson | Kyle Busch | Matt Kenseth | Kasey Kahne | Denny Hamlin | Paul Menard | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 6 | 39 | 18 | 24 | 27 | 196 | 449 | 1288 | 362 | -44 | |
| 93-Champ | Jimmie Johnson | Jeff Gordon | Matt Kenseth | Brad Keselowski | Greg Biffle | Jeff Burton | Joey Logano | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 32 | 41 | 36 | 31 | 22 | 21 | 27 | 243 | 110 | 1406 | 93 | -1 | |
| 99 R.O.Y. | Tony Stewart | Kyle Busch | Dale Earnhardt Jr. | Kasey Kahne | A.J. Allmendinger | Paul Menard | Marcos Ambrose | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 8 | 42 | 6 | 42 | 18 | 29 | 19 | 201 | 424 | 1221 | 472 | -10 | |
| A & E Racing | Carl Edwards | Kyle Busch | Matt Kenseth | Kurt Busch | Greg Biffle | Martin Truex Jr. | Marcos Ambrose | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 11 | 31 | 39 | 29 | 19 | 211 | 359 | 1334 | 253 | -40 | |
| Action Jackson | Tony Stewart | Kevin Harvick | Matt Kenseth | Kurt Busch | Clint Bowyer | Paul Menard | Jamie McMurray | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 41 | 11 | 35 | 18 | 24 | 19 | 211 | 359 | 1346 | 212 | -35 | |
| Adam Parsons | Carl Edwards | Kyle Busch | Dale Earnhardt Jr. | Brad Keselowski | Denny Hamlin | Martin Truex Jr. | Joey Logano | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 42 | 36 | 39 | 39 | 21 | 27 | 245 | 102 | 1451 | 31 | 5 | |
| AK Fin #1 | Tony Stewart | Kyle Busch | Dale Earnhardt Jr. | Kasey Kahne | Denny Hamlin | Martin Truex Jr. | Marcos Ambrose | David Gilliland | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 8 | 42 | 6 | 39 | 39 | 29 | 16 | 216 | 308 | 1332 | 260 | -17 | |
| AK Fin #2 | Carl Edwards | Kevin Harvick | Matt Kenseth | Brad Keselowski | A.J. Allmendinger | Paul Menard | Regan Smith | David Gilliland | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 41 | 36 | 42 | 18 | 28 | 16 | 240 | 123 | 1333 | 258 | 54 | |
| Albert Coulombe | Carl Edwards | Kevin Harvick | Ryan Newman | Brad Keselowski | Clint Bowyer | Juan Montoya | Joey Logano | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 47 | 36 | 35 | 23 | 21 | 27 | 248 | 86 | 1410 | 84 | 12 | |
| All The Marbles | Tony Stewart | Jeff Gordon | Dale Earnhardt Jr. | Brad Keselowski | Denny Hamlin | Jeff Burton | Jamie McMurray | David Gilliland | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 32 | 42 | 36 | 39 | 22 | 24 | 16 | 248 | 86 | 1345 | 219 | 78 | |
| All The Way | Carl Edwards | Kyle Busch | Matt Kenseth | Brad Keselowski | Denny Hamlin | Martin Truex Jr. | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 36 | 39 | 39 | 24 | 27 | 247 | 93 | 1408 | 89 | 13 | |
| Ashley's Team | Carl Edwards | Kevin Harvick | Dale Earnhardt Jr. | Kasey Kahne | Denny Hamlin | Jeff Burton | Joey Logano | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 42 | 6 | 39 | 22 | 21 | 19 | 208 | 383 | 1347 | 209 | -41 | |
| Aullie | Jimmie Johnson | Kevin Harvick | Matt Kenseth | Brad Keselowski | Denny Hamlin | Martin Truex Jr. | Joey Logano | David Stremme | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 41 | 36 | 39 | 39 | 21 | 14 | 249 | 78 | 1446 | 39 | 4 | |
| Azichos | Carl Edwards | Kyle Busch | Dale Earnhardt Jr. | Brad Keselowski | Denny Hamlin | Jeff Burton | Joey Logano | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 42 | 36 | 39 | 22 | 21 | 19 | 220 | 270 | 1366 | 168 | -26 | |
| Bear Racing | Jimmie Johnson | Kevin Harvick | Ryan Newman | Brad Keselowski | Greg Biffle | Jeff Burton | Joey Logano | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 47 | 36 | 31 | 22 | 21 | 19 | 235 | 161 | 1437 | 47 | -7 | |
| Beechnut | Carl Edwards | Kevin Harvick | Matt Kenseth | Kasey Kahne | Denny Hamlin | Martin Truex Jr. | Joey Logano | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 41 | 6 | 39 | 39 | 21 | 27 | 232 | 175 | 1426 | 63 | -15 | |
| Belinda Edmunds | Carl Edwards | Kyle Busch | Dale Earnhardt Jr. | Kurt Busch | Greg Biffle | Martin Truex Jr. | Marcos Ambrose | David Gilliland | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 42 | 11 | 31 | 39 | 29 | 16 | 209 | 379 | 1336 | 243 | -41 | |
| Ben Britton | Tony Stewart | Kevin Harvick | Matt Kenseth | Brad Keselowski | Clint Bowyer | Juan Montoya | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 41 | 36 | 35 | 23 | 24 | 27 | 249 | 78 | 1420 | 73 | 8 | |
| BER Racing #1 | Tony Stewart | Kyle Busch | Dale Earnhardt Jr. | Kasey Kahne | A.J. Allmendinger | Paul Menard | Marcos Ambrose | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 8 | 42 | 6 | 42 | 18 | 29 | 27 | 209 | 379 | 1256 | 424 | -2 | |
| BER Racing #2 | Jimmie Johnson | Kevin Harvick | Matt Kenseth | Brad Keselowski | Denny Hamlin | Martin Truex Jr. | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 41 | 36 | 39 | 39 | 24 | 27 | 265 | 21 | 1481 | 13 | 8 | |
| Berryem | Tony Stewart | Kevin Harvick | Dale Earnhardt Jr. | Brad Keselowski | Greg Biffle | Paul Menard | Marcos Ambrose | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 42 | 36 | 31 | 18 | 29 | 19 | 238 | 138 | 1449 | 32 | -5 | |
| Big Johnson | Jimmie Johnson | Kyle Busch | Matt Kenseth | Brad Keselowski | Clint Bowyer | Martin Truex Jr. | Marcos Ambrose | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 36 | 35 | 39 | 29 | 19 | 240 | 123 | 1369 | 163 | 33 | |
| Big River | Carl Edwards | Kevin Harvick | Matt Kenseth | Kasey Kahne | Denny Hamlin | Paul Menard | Marcos Ambrose | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 41 | 6 | 39 | 18 | 29 | 19 | 211 | 359 | 1310 | 310 | -19 | |
| Big Steve Joyner | Jimmie Johnson | Kevin Harvick | Dale Earnhardt Jr. | Brad Keselowski | Denny Hamlin | Jeff Burton | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 42 | 36 | 39 | 22 | 24 | 27 | 249 | 78 | 1437 | 48 | 9 | |
| Bill Girouard | Carl Edwards | Kyle Busch | Ryan Newman | Kasey Kahne | Denny Hamlin | Jeff Burton | Regan Smith | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 47 | 6 | 39 | 22 | 28 | 27 | 210 | 368 | 1280 | 377 | -7 | |
| Bill Jackson | Carl Edwards | Kyle Busch | Matt Kenseth | Brad Keselowski | Greg Biffle | Juan Montoya | Marcos Ambrose | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 36 | 31 | 23 | 29 | 19 | 220 | 270 | 1325 | 274 | -1 | |
| BJ Racing | Tony Stewart | Kevin Harvick | Dale Earnhardt Jr. | Kasey Kahne | A.J. Allmendinger | Paul Menard | Regan Smith | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 42 | 6 | 42 | 18 | 28 | 27 | 226 | 215 | 1331 | 264 | 10 | |
| Blackie #1 | Carl Edwards | Kyle Busch | Matt Kenseth | Kasey Kahne | A.J. Allmendinger | Jeff Burton | Marcos Ambrose | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 6 | 42 | 22 | 29 | 27 | 208 | 383 | 1213 | 480 | -3 | |
| Blackie #2 | Tony Stewart | Jeff Gordon | Matt Kenseth | Kasey Kahne | Denny Hamlin | Paul Menard | Marcos Ambrose | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 32 | 41 | 6 | 39 | 18 | 29 | 19 | 221 | 261 | 1267 | 403 | 22 | |
| Blackie #3 | Jimmie Johnson | Jeff Gordon | Matt Kenseth | Kasey Kahne | Greg Biffle | Jeff Burton | Marcos Ambrose | David Gilliland | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 32 | 41 | 6 | 31 | 22 | 29 | 16 | 210 | 368 | 1252 | 431 | 2 | |
| Blonde Ambition | Carl Edwards | Kyle Busch | Matt Kenseth | Kasey Kahne | A.J. Allmendinger | Paul Menard | Joey Logano | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 6 | 42 | 18 | 21 | 27 | 196 | 449 | 1248 | 438 | -25 | |
| Blue Duece 2X | Carl Edwards | Kyle Busch | Matt Kenseth | Brad Keselowski | Denny Hamlin | Jeff Burton | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 36 | 39 | 22 | 24 | 27 | 230 | 191 | 1358 | 187 | 10 | |
| Bob Churchill | Carl Edwards | Kyle Busch | Matt Kenseth | Kasey Kahne | Denny Hamlin | Jeff Burton | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 6 | 39 | 22 | 24 | 27 | 200 | 434 | 1276 | 385 | -30 | |
| Bob Guillory | Jimmie Johnson | Jeff Gordon | Matt Kenseth | Kasey Kahne | Denny Hamlin | Paul Menard | Joey Logano | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 32 | 41 | 6 | 39 | 18 | 21 | 19 | 209 | 379 | 1275 | 390 | -11 | |
| Bob LeBrecque | Carl Edwards | Kevin Harvick | Dale Earnhardt Jr. | Brad Keselowski | Denny Hamlin | Jeff Burton | Joey Logano | Dave Blaney | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 42 | 36 | 39 | 22 | 21 | 10 | 229 | 198 | 1426 | 62 | -18 | |
| Bob Martin | Carl Edwards | Kyle Busch | Dale Earnhardt Jr. | Brad Keselowski | Denny Hamlin | Juan Montoya | Joey Logano | David Gilliland | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 42 | 36 | 39 | 23 | 21 | 16 | 218 | 290 | 1344 | 221 | -17 | |
| Bobbbn1 | Carl Edwards | Kevin Harvick | Dale Earnhardt Jr. | Brad Keselowski | Denny Hamlin | Martin Truex Jr. | Joey Logano | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 42 | 36 | 39 | 39 | 21 | 27 | 263 | 24 | 1514 | 3 | 1 | |
| Bobbbn2 | Tony Stewart | Kevin Harvick | Matt Kenseth | Kasey Kahne | Denny Hamlin | Juan Montoya | Joey Logano | Dave Blaney | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 41 | 6 | 39 | 23 | 21 | 10 | 203 | 414 | 1355 | 191 | -67 | |
| Bobby Churchill | Jimmie Johnson | Kyle Busch | Matt Kenseth | Kasey Kahne | Greg Biffle | Juan Montoya | Jamie McMurray | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 6 | 31 | 23 | 24 | 19 | 185 | 496 | 1249 | 434 | -48 | |
| Bob's Best | Carl Edwards | Kyle Busch | Dale Earnhardt Jr. | Kasey Kahne | Denny Hamlin | Jeff Burton | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 42 | 6 | 39 | 22 | 24 | 27 | 201 | 424 | 1282 | 375 | -28 | |
| Bonnie Johnson | Jimmie Johnson | Kyle Busch | Ryan Newman | Kasey Kahne | Denny Hamlin | Jeff Burton | Joey Logano | Dave Blaney | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 47 | 6 | 39 | 22 | 21 | 10 | 186 | 491 | 1273 | 394 | -67 | |
| Boom Boom Racing | Carl Edwards | Kevin Harvick | Matt Kenseth | Brad Keselowski | Greg Biffle | Paul Menard | Joey Logano | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 26 | 41 | 36 | 31 | 18 | 21 | 27 | 233 | 170 | 1476 | 18 | -12 | |
| Bouchards Racing | Jimmie Johnson | Jeff Gordon | Matt Kenseth | Kasey Kahne | Denny Hamlin | Jeff Burton | Marcos Ambrose | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 32 | 41 | 6 | 39 | 22 | 29 | 27 | 229 | 198 | 1275 | 391 | 32 | |
| Brad Liberty | Tony Stewart | Jeff Gordon | Dale Earnhardt Jr. | Brad Keselowski | Denny Hamlin | Juan Montoya | Joey Logano | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 32 | 42 | 36 | 39 | 23 | 21 | 19 | 249 | 78 | 1368 | 166 | 64 | |
| Brad Saucier | Jimmie Johnson | Kyle Busch | Matt Kenseth | Brad Keselowski | Denny Hamlin | Paul Menard | Marcos Ambrose | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 36 | 39 | 18 | 29 | 27 | 231 | 185 | 1374 | 150 | 3 | |
| Bradford Racing #1 | Jimmie Johnson | Kyle Busch | Dale Earnhardt Jr. | Kurt Busch | Clint Bowyer | Paul Menard | David Ragan | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 42 | 11 | 35 | 18 | 20 | 19 | 186 | 491 | 1233 | 460 | -39 | |
| Bradford Racing #2 | Tony Stewart | Kevin Harvick | Matt Kenseth | Brad Keselowski | Denny Hamlin | Jeff Burton | Marcos Ambrose | David Gilliland | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 41 | 36 | 39 | 22 | 29 | 16 | 246 | 100 | 1421 | 71 | 8 | |
| Bradford Racing #3 | Carl Edwards | Jeff Gordon | Ryan Newman | Kasey Kahne | Greg Biffle | Martin Truex Jr. | Regan Smith | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 32 | 47 | 6 | 31 | 39 | 28 | 27 | 243 | 110 | 1331 | 265 | 60 | |
| Brian Barton | Tony Stewart | Kyle Busch | Dale Earnhardt Jr. | Brad Keselowski | Greg Biffle | Jeff Burton | Marcos Ambrose | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 8 | 42 | 36 | 31 | 22 | 29 | 27 | 232 | 175 | 1419 | 75 | -17 | |
| Brian Deemer | Tony Stewart | Kevin Harvick | Matt Kenseth | Kasey Kahne | Denny Hamlin | Jeff Burton | Jamie McMurray | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 41 | 6 | 39 | 22 | 24 | 19 | 214 | 331 | 1339 | 238 | -32 | |
| Brian Grondin | Carl Edwards | Kyle Busch | Matt Kenseth | Kasey Kahne | Denny Hamlin | Jeff Burton | Joey Logano | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 6 | 39 | 22 | 21 | 27 | 197 | 445 | 1313 | 300 | -59 | |
| Britton #1 | Tony Stewart | Kevin Harvick | Ryan Newman | Brad Keselowski | A.J. Allmendinger | Paul Menard | Marcos Ambrose | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 47 | 36 | 42 | 18 | 29 | 27 | 262 | 25 | 1383 | 127 | 93 | |
| Britton's Girl | Tony Stewart | Kevin Harvick | Ryan Newman | Kasey Kahne | A.J. Allmendinger | Juan Montoya | David Ragan | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 47 | 6 | 42 | 23 | 20 | 27 | 228 | 205 | 1246 | 440 | 24 | |
| Bruce Johnson #1 | Carl Edwards | Kyle Busch | Matt Kenseth | Kasey Kahne | Denny Hamlin | Jeff Burton | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 6 | 39 | 22 | 24 | 27 | 200 | 434 | 1276 | 386 | -30 | |
| Bruce Johnson #2 | Tony Stewart | Kevin Harvick | Dale Earnhardt Jr. | Brad Keselowski | Denny Hamlin | Jeff Burton | Joey Logano | David Gilliland | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 42 | 36 | 39 | 22 | 21 | 16 | 239 | 135 | 1460 | 26 | -10 | |
| Bruce Smith | Carl Edwards | Kyle Busch | Ryan Newman | Brad Keselowski | Denny Hamlin | Jeff Burton | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 47 | 36 | 39 | 22 | 24 | 27 | 236 | 156 | 1346 | 215 | 46 | |
| Bubba J. Racing #1 | Carl Edwards | Kyle Busch | Matt Kenseth | Brad Keselowski | Denny Hamlin | Paul Menard | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 41 | 36 | 39 | 18 | 24 | 27 | 226 | 215 | 1360 | 182 | -3 | |
| Bubba J. Racing #2 | Tony Stewart | Kevin Harvick | Dale Earnhardt Jr. | Brad Keselowski | Denny Hamlin | Jeff Burton | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 26 | 42 | 36 | 39 | 22 | 24 | 27 | 253 | 56 | 1462 | 23 | 8 | |
| Bubba J. Racing #3 | Jimmie Johnson | Kyle Busch | Dale Earnhardt Jr. | Kasey Kahne | Denny Hamlin | Jeff Burton | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 42 | 6 | 39 | 22 | 24 | 27 | 201 | 424 | 1292 | 354 | -35 | |
| Bubba J. Racing #4 | Tony Stewart | Kyle Busch | Ryan Newman | Kurt Busch | A.J. Allmendinger | Paul Menard | Jamie McMurray | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 8 | 47 | 11 | 42 | 18 | 24 | 27 | 214 | 331 | 1257 | 423 | 8 | |
| Buddy & Pal | Carl Edwards | Jeff Gordon | Matt Kenseth | Brad Keselowski | Denny Hamlin | Martin Truex Jr. | Jamie McMurray | David Gilliland | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 32 | 41 | 36 | 39 | 39 | 24 | 16 | 260 | 31 | 1354 | 198 | 109 | |
| Bulldog | Carl Edwards | Kyle Busch | Dale Earnhardt Jr. | Kasey Kahne | Greg Biffle | Juan Montoya | Jamie McMurray | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 42 | 6 | 31 | 23 | 24 | 19 | 186 | 491 | 1245 | 441 | -46 | |
| Bumby & 5 Rascals | Tony Stewart | Kyle Busch | Matt Kenseth | Kasey Kahne | Greg Biffle | Martin Truex Jr. | Marcos Ambrose | Bobby Labonte | pts/wk | race rank | season total | curr pos. | gain/loss |
| 37 | 8 | 41 | 6 | 31 | 39 | 29 | 27 | 218 | 290 | 1381 | 130 | -35 | |
| Bumpdrafter | Jimmie Johnson | Kyle Busch | Dale Earnhardt Jr. | Brad Keselowski | Denny Hamlin | Martin Truex Jr. | Jamie McMurray | Casey Mears | pts/wk | race rank | season total | curr pos. | gain/loss |
| 33 | 8 | 42 | 36 | 39 | 39 | 24 | 19 | 240 | 123 | 1389 | 117 | 22 | |
