Use Only Official Nascar Race Results When Comparing Points
Home Loudon #17 Nascar's Official Race Results
You can verify your points earned for the week here, you must compare totals with  official race results.
Team Current Gain Year +/- Week 1 2 3 4 5 6 7 8
Position Loss Total Leader Total
8070 416 -5 14676 -2316 817 146 114 126 49 134 58 73 117
8145 326 8 15171 -1821 935 148 61 160 49 134 130 160 93
88888 372 -2 14943 -2049 893 148 61 124 123 52 132 160 93
#1 Coach 147 11 15845 -1147 991 148 70 175 123 90 170 73 142
#1 Referee 176 7 15728 -1264 976 146 61 160 123 52 132 160 142
#23 Racing 335 -7 15143 -1849 888 106 70 175 49 105 132 160 91
#3 Forever 413 -22 14699 -2293 720 106 61 175 49 81 58 73 117
07 Player Of The Year 460 -3 14258 -2734 774 106 61 126 123 64 130 73 91
29 Racer 471 3 14115 -2877 882 106 61 124 97 190 132 55 117
66 Racing 445 -1 14460 -2532 887 106 61 124 123 52 170 160 91
71 Dragon Wagon #1 94 -10 16068 -924 968 146 61 160 97 81 170 160 93
71 Dragon Wagon #2 51 0 16336 -656 1014 148 70 175 103 134 130 160 94
86 Champ 11 1 16715 -277 1073 106 114 175 97 134 170 160 117
93 Champ 64 -1 16212 -780 980 106 114 175 97 134 170 67 117
94 Champ 198 21 15628 -1364 1006 148 70 124 123 134 130 160 117
A & E Racing 346 -19 15105 -1887 848 106 70 160 103 64 130 73 142
Ace's Wild Racing 406 11 14731 -2261 911 106 114 124 103 52 170 160 82
AKFinn #1 369 17 14949 -2043 955 146 61 126 123 190 58 160 91
AKFinn #2 208 29 15606 -1386 1022 106 114 124 97 134 170 160 117
Alan Dolloff #1 184 9 15698 -1294 981 148 61 126 103 134 132 160 117
Alan Dolloff #2 105 9 16022 -970 1011 146 70 175 103 134 132 160 91
Alan Dolloff #3 466 1 14182 -2810 793 148 70 124 97 64 130 43 117
Alan Hodsdon 18 2 16618 -374 1073 106 114 175 123 134 170 160 91
Alex James Moore 478 -2 13932 -3060 730 106 61 124 97 64 132 55 91
All In 252 -16 15455 -1537 870 146 114 126 97 52 58 160 117
All The Marbles 187 -16 15693 -1299 891 146 70 160 123 81 58 160 93
Allan Lehmann Jr. 429 -1 14562 -2430 823 148 61 160 123 81 170 43 37
ALLJAM58 57 2 16299 -693 1021 148 61 160 97 134 170 160 91
Almighty Thor 254 -23 15449 -1543 851 106 114 160 123 52 132 73 91
Amanda 470 2 14120 -2872 826 148 70 160 49 64 58 160 117
Andy Houston #96 77 3 16144 -848 1020 146 61 175 123 81 132 160 142
Anti Johnson 468 -2 14156 -2836 760 146 114 126 103 64 58 67 82
Arnold Buckingham 483 -1 13827 -3165 756 106 70 124 97 134 132 0 93
Ashley 323 -5 15181 -1811 882 148 61 126 97 64 132 160 94
Asiah & Teke 477 1 13998 -2994 826 106 70 124 97 190 79 67 93
Aullie 141 -13 15884 -1108 916 148 114 175 97 134 58 73 117
AUSTIN POWERS 404 3 14736 -2256 850 106 61 175 49 52 130 160 117
Ayden & Buppa 309 0 15248 -1744 914 148 61 126 123 134 132 73 117
AZLobo 216 26 15588 -1404 1017 106 114 175 97 190 58 160 117
B & E Racing 135 -36 15903 -1089 845 106 114 160 49 81 58 160 117
B .T. Haas Racing 9 -2 16774 -218 1006 148 70 160 123 81 170 160 94
B.I.O.Y.A.1 45 -13 16392 -600 908 106 114 175 97 81 58 160 117
B.I.O.Y.A.2 407 -5 14727 -2265 815 106 70 124 103 52 170 73 117
Backroom Racing #1 498 1 13355 -3637 833 106 70 175 123 190 132 0 37
Backroom Racing #2 255 -1 15447 -1545 913 106 114 126 97 134 170 73 93
Barbara C. Maurice 408 8 14722 -2270 888 148 61 124 123 134 132 73 93
Barrister Bob 403 -15 14745 -2247 760 148 114 175 49 52 58 73 91
Barry Segler 200 51 15620 -1372 1078 106 114 124 123 190 170 160 91
Barry Stones 19 2 16618 -374 1073 106 114 175 123 134 170 160 91
Bear Racing 394 -12 14809 -2183 797 106 61 126 97 134 58 73 142
Ben Golding 143 7 15879 -1113 983 146 114 124 97 81 170 160 91
Bert's Bees 251 -39 15455 -1537 816 148 114 175 97 64 58 67 93
Biff Sanchez 225 -14 15567 -1425 927 106 61 126 123 64 170 160 117
Big Boy Pants 59 18 16286 -706 1144 146 114 175 103 134 170 160 142
Big River 356 -7 15032 -1960 875 146 70 124 97 52 132 160 94
Bill Coolidge 457 1 14307 -2685 828 146 61 124 123 52 132 73 117
Bill Girouard 263 -10 15422 -1570 884 146 70 124 103 81 58 160 142
Bill Jackson Jr. 426 8 14595 -2397 892 146 61 175 49 52 132 160 117
Bill Tromza 159 -21 15812 -1180 881 148 70 124 123 81 58 160 117
Blackie 418 4 14644 -2348 851 106 61 160 103 105 170 55 91
BlazenByYou 8 0 16816 -176 1115 148 114 175 123 134 170 160 91
Blue Thunder Racing 14 0 16676 -316 1071 148 114 175 123 64 170 160 117
Bob Churchill 195 15 15647 -1345 1006 146 114 124 123 52 170 160 117
Bob Guillory 102 27 16038 -954 1078 148 70 126 97 190 170 160 117
Bob LaBrecque 219 16 15576 -1416 990 106 61 175 123 190 58 160 117
Bob Martin 313 35 15223 -1769 1064 148 114 124 103 190 170 73 142
Bob Pepe 432 3 14555 -2437 853 148 114 124 123 81 170 0 93
Bobbbn 487 -1 13692 -3300 695 106 61 124 97 52 58 160 37
Bobby Nadeau 392 2 14818 -2174 848 148 70 124 123 81 130 55 117
Bonnie Johnson 32 -16 16503 -489 932 148 70 175 123 81 58 160 117
Bradford Racing 72 -10 16167 -825 933 106 114 175 97 81 170 73 117
Brandl Motorsports 277 -22 15361 -1631 832 106 70 175 123 134 58 73 93
Brandon Hodsdon 173 3 15736 -1256 955 148 70 175 103 52 130 160 117
Brandon Pomerleau 82 14 16111 -881 1047 148 61 160 97 134 170 160 117
Brenda Moore 268 -9 15403 -1589 887 106 61 160 49 64 170 160 117
Brenda Paradis 119 -16 15975 -1017 935 148 61 160 123 134 58 160 91
Brenda Simoneau 501 1 12914 -4078 751 146 70 175 97 0 170 0 93
Bret Jackson 318 27 15202 -1790 1029 148 61 124 97 190 132 160 117
Brett Adams 87 -16 16100 -892 919 106 114 160 49 81 132 160 117
Brian Barton 223 4 15570 -1422 966 148 61 175 123 52 130 160 117
Brian Deemer 126 37 15938 -1054 1103 148 70 160 103 190 130 160 142
Brian Grondin 92 0 16074 -918 1000 106 114 126 97 134 170 160 93
Britton's #1 78 -6 16141 -851 973 106 114 160 103 81 132 160 117
Britton's #2 37 -6 16481 -511 994 148 114 160 103 134 58 160 117
Bruce 24 Morneault 287 44 15316 -1676 1069 146 70 175 123 134 170 160 91
Bruce Johnson #1 56 -19 16305 -687 890 106 70 175 123 81 58 160 117
Bruce Johnson #2 328 -11 15167 -1825 868 146 114 124 97 52 58 160 117
BuckHunters 112 -30 16002 -990 889 106 70 175 97 81 170 73 117
Bud Leavitt 288 -25 15315 -1677 812 106 61 175 97 64 58 160 91
Burning Rubber 5 -1 16913 -79 1115 148 114 175 97 134 170 160 117
Burrill Racing 375 -3 14922 -2070 877 148 70 124 49 52 132 160 142
Busch Wackers 237 12 15503 -1489 957 146 114 160 49 64 170 160 94
Butterscotch's Boys 294 -27 15300 -1692 818 148 70 160 97 64 130 55 94
C G Racing #1 341 25 15131 -1861 1042 146 61 175 123 190 132 73 142
C G Racing #2 276 21 15364 -1628 995 146 114 175 97 190 58 73 142
Camp Boys 266 18 15411 -1581 987 148 61 126 123 105 170 160 94
Candy Campbell 16 6 16639 -353 1095 148 114 175 103 134 170 160 91
Carol Doucette 494 2 13417 -3575 824 148 70 175 97 52 132 0 150
Carolina Girl 253 24 15452 -1540 1001 148 114 175 103 134 130 55 142
Catherine Cunningham 411 -12 14716 -2276 795 106 114 126 97 52 58 160 82
Cathy Cash 488 2 13521 -3471 811 148 61 124 123 134 130 0 91
Charlene Churchill 128 -23 15923 -1069 889 148 61 160 123 81 132 67 117
Checker Flags #1 36 4 16483 -509 1088 148 61 175 123 134 170 160 117
Checker Flags #2 66 3 16207 -785 1020 106 61 175 97 134 170 160 117
Cherish Genova 245 13 15489 -1503 971 106 61 126 97 134 170 160 117
Chirpy 106 1 16016 -976 991 148 61 126 103 81 170 160 142
Chris-Jim 107 1 16015 -977 997 148 70 175 49 134 170 160 91
Cindy Croy 236 -20 15525 -1467 898 148 114 175 123 134 58 55 91
Cinny Lu 190 -28 15687 -1305 842 106 70 160 123 64 170 55 94
CiRas 439 10 14500 -2492 968 146 61 160 49 105 170 160 117
Cliff Philipp #1 386 4 14876 -2116 896 146 114 160 49 105 132 73 117
Cliff Philipp #2 431 -2 14556 -2436 835 106 70 160 97 81 79 160 82
Coolio 203 23 15617 -1375 1011 148 61 124 123 134 170 160 91
Coors Racing 116 0 15983 -1009 979 148 114 126 103 81 130 160 117
CornCobber & Stupe 169 -32 15771 -1221 838 148 70 160 97 52 58 160 93
Country Boy 274 -31 15378 -1614 809 106 70 160 49 64 58 160 142
Craig Smith 374 -3 14924 -2068 875 106 114 175 97 134 132 0 117
Cy Thompson 130 4 15919 -1073 979 148 61 175 97 64 132 160 142
D & L Racing 282 10 15336 -1656 950 146 61 175 97 64 130 160 117
D & N Peaslee 162 -13 15805 -1187 908 106 61 175 97 134 58 160 117
D & S Racing #1 12 1 16715 -277 1073 106 114 175 97 134 170 160 117
D & S Racing #2 188 4 15689 -1303 970 148 114 124 123 52 132 160 117
D.M.H. 321 3 15200 -1792 932 148 61 124 97 81 170 160 91
Dale Cyr #1 387 -33 14872 -2120 750 106 70 126 49 64 58 160 117
Dale Cyr #2 24 3 16585 -407 1059 148 114 175 123 52 170 160 117
Dan Lurette 292 -11 15303 -1689 865 106 61 126 103 134 58 160 117
Dan Paradis 453 3 14384 -2608 897 148 70 175 123 0 130 160 91
Dan Stern 212 -23 15597 -1395 868 148 61 175 97 52 58 160 117
Dana Whittemore 348 13 15089 -1903 987 148 114 124 97 81 170 160 93
Dave Dudley 396 -12 14794 -2198 788 106 114 175 97 134 58 67 37
Dave Grenier 209 29 15606 -1386 1022 106 114 124 97 134 170 160 117
David Chouinard 271 -21 15391 -1601 846 148 61 124 97 81 58 160 117
David Cotner 265 34 15417 -1575 1058 148 114 175 123 64 132 160 142
David Farr 136 49 15901 -1091 1154 106 114 175 97 190 170 160 142
David Herrick 228 -5 15546 -1446 936 148 114 126 49 52 170 160 117
David Huskins 378 -3 14910 -2082 869 148 61 175 97 81 170 46 91
DayGirl 331 -1 15162 -1830 914 148 70 124 103 134 58 160 117
DDM #1 270 10 15394 -1598 952 106 114 124 97 64 170 160 117
Denise Chouinard 213 17 15594 -1398 995 106 61 124 123 134 170 160 117
Dennis Smith #1 113 -30 15998 -994 891 106 114 175 97 64 58 160 117
Dennis Smith #2 373 6 14934 -2058 915 146 61 124 123 52 132 160 117
Desert Racing Fan 391 5 14819 -2173 860 146 70 124 49 134 170 73 94
Dewalt Destroyers 337 3 15140 -1852 940 106 114 124 97 190 58 160 91
Diamond Dave 284 -9 15329 -1663 876 148 114 175 97 64 132 55 91
Diana Blanchard 197 37 15637 -1355 1051 106 70 175 103 190 130 160 117
Diane Dube 88 39 16099 -893 1131 148 114 175 97 190 130 160 117
Dick Record 122 2 15961 -1031 986 148 70 175 123 134 170 73 93
DJ Whittemore 73 -6 16166 -826 950 106 61 160 103 134 132 160 94
DocWhit 204 2 15611 -1381 944 148 114 124 97 52 132 160 117
Dog 259 5 15439 -1553 945 106 114 124 103 64 132 160 142
Dominic Kugell 395 -2 14804 -2188 829 148 61 126 49 134 58 160 93
Don Brown 53 -1 16309 -683 991 106 114 175 97 52 170 160 117
Don Record 20 3 16616 -376 1079 106 114 175 103 134 170 160 117
Donald Wilson 299 2 15279 -1713 925 106 61 124 123 64 170 160 117
Doug Meserve 422 -7 14608 -2384 769 106 114 175 103 64 58 67 82
Doug Smith 454 8 14354 -2638 945 106 61 124 97 190 170 55 142
Doug Welker 70 9 16191 -801 1059 148 114 175 123 52 170 160 117
Douglas Hellen 269 2 15396 -1596 931 106 114 160 49 190 58 160 94
Down -N- Out 100 -11 16045 -947 961 146 70 160 123 81 130 160 91
DPD Racing 202 30 15618 -1374 1024 148 114 124 123 134 130 160 91
DR. EVIL 7 3 16820 -172 1128 148 114 175 123 134 132 160 142
Duffy Whittemore 273 -5 15383 -1609 903 106 114 124 123 52 130 160 94
E & L Racing 104 9 16022 -970 1007 146 61 160 97 134 132 160 117
E. Ray Sr & Jr 434 -3 14551 -2441 836 148 70 124 97 52 130 73 142
E. Ray Sr. 349 -30 15084 -1908 788 106 114 126 49 81 58 160 94
Eastland Duo 179 18 15714 -1278 1011 148 61 124 97 134 170 160 117
Ed Hamilton #1 486 -1 13784 -3208 785 148 114 124 123 52 132 55 37
Ed Hamilton #2 463 -9 14217 -2775 724 106 61 126 49 134 58 73 117
Ed Morocco 490 4 13509 -3483 858 146 61 175 103 190 58 43 82
Eddie Watson 360 3 15018 -1974 917 106 61 175 123 105 132 73 142
Eileen Emmons 312 -7 15232 -1760 891 106 70 124 97 134 170 73 117
El Paso City 175 5 15730 -1262 967 146 61 175 97 81 130 160 117
EMF #1 249 23 15467 -1525 1009 146 61 124 97 134 170 160 117
EMF #2 220 -15 15574 -1418 904 148 70 126 123 52 132 160 93
ERACER 34 -19 16489 -503 905 106 70 160 123 134 58 160 94
Eric Edmunds 114 -4 15984 -1008 968 106 114 126 123 52 170 160 117
Evelyn Emmons 456 -9 14313 -2679 755 148 61 124 97 52 58 73 142
FAT BASTARD 362 7 14983 -2009 928 106 61 175 123 190 58 73 142
Finntastics #1 21 7 16609 -383 1083 148 114 175 103 134 132 160 117
Finntastics #2 158 -10 15813 -1179 912 106 114 126 123 134 58 160 91
Forrest Kugell 371 -27 14946 -2046 763 106 70 175 49 52 58 160 93
Frank D. Wilson 304 -17 15267 -1725 858 148 114 124 97 64 58 160 93
Frank Merrill Sr. 330 -10 15166 -1826 871 148 61 124 97 81 170 73 117
Galen & Freda 364 4 14973 -2019 914 106 114 124 123 64 132 160 91
Garry Johnson 433 8 14552 -2440 892 148 70 124 49 190 58 160 93
Garry Morneault 83 4 16110 -882 1020 106 61 175 123 134 170 160 91
Gary Karowski 211 29 15601 -1391 1025 146 114 175 49 134 130 160 117
Gary Searles #1 155 1 15824 -1168 954 148 61 175 97 52 170 160 91
Gary Searles #2 156 -1 15822 -1170 945 106 114 126 97 81 170 160 91
Gary Searles #3 352 -6 15082 -1910 912 148 70 124 97 52 170 160 91
Gary Searles #4 357 -2 15027 -1965 905 148 61 126 97 52 170 160 91
Gemma Goodwin 437 1 14541 -2451 849 148 70 160 103 52 132 67 117
Genneth Berryment 497 -2 13378 -3614 756 148 61 126 97 52 130 0 142
Gerry West 183 -17 15699 -1293 867 106 61 160 97 134 58 160 91
Get Some Racing 215 -7 15588 -1404 937 106 114 126 123 134 170 73 91
GKIDS3 46 -4 16391 -601 1022 148 61 175 123 81 132 160 142
Glen Cannell 325 18 15175 -1817 986 148 70 175 97 64 130 160 142
Glenn Korner 412 -2 14714 -2278 844 106 70 175 97 190 58 55 93
GOLD MEMBER 336 3 15143 -1849 937 146 114 124 97 134 132 73 117
Gordon's Wild Bunch 10 1 16748 -244 1071 148 70 175 97 134 170 160 117
Gouldy 22 178 24 15719 -1273 1031 146 114 175 97 52 170 160 117
Greenpar 241 24 15497 -1495 1011 106 61 175 123 134 170 160 82
Gypsy Mama 443 3 14477 -2515 919 146 70 126 123 190 170 0 94
Haircudda88 474 -9 14079 -2913 678 106 114 124 49 81 58 55 91
Hard Times 491 -2 13499 -3493 772 146 61 124 49 64 170 67 91
Harnden 1268 441 -15 14492 -2500 741 106 114 124 123 52 58 73 91
Helena Woodhead 123 -5 15953 -1039 955 148 114 175 49 134 58 160 117
Henry A. Hudson 84 28 16106 -886 1091 106 114 175 123 190 132 160 91
HighBank$ 345 -39 15105 -1887 766 106 114 175 97 52 58 73 91
Hot Head 366 -2 14964 -2028 869 106 70 175 49 134 58 160 117
Hot Pepper 464 -3 14213 -2779 793 106 61 124 103 52 132 73 142
I.D.C. Overhead Door 205 -14 15609 -1383 885 106 114 175 49 81 170 73 117
I'm A Idiot 365 -8 14964 -2028 853 148 70 126 97 52 58 160 142
I'm A Idiot Three 376 21 14922 -2070 967 106 61 124 123 81 170 160 142
I'm A Idiot Too 278 36 15361 -1631 1047 146 61 175 97 134 132 160 142
I'm Not Lisa 446 -7 14434 -2558 743 148 61 175 103 52 58 55 91
In It To Win It 401 12 14759 -2233 910 106 61 175 97 64 130 160 117
J & C Racing 96 4 16060 -932 1008 146 114 175 97 52 170 160 94
J & R Racing 310 -8 15240 -1752 889 106 70 126 97 81 132 160 117
Jack Desjardins 28 16 16519 -473 1153 148 70 175 123 190 170 160 117
Jacoby Perry 137 6 15898 -1094 978 148 114 124 123 134 58 160 117
Jake Verrill 398 0 14776 -2216 826 146 114 124 123 52 58 67 142
James Chadbourne #1 44 3 16413 -579 1066 148 114 126 123 134 170 160 91
James Chadbourne #2 308 -39 15256 -1736 785 106 114 126 49 81 58 160 91
James Preble 1 0 16992 0 1062 148 114 175 97 81 170 160 117
Jane Conrad 58 3 16294 -698 1056 146 114 175 97 52 170 160 142
Jason Edmunds 390 5 14846 -2146 880 106 114 126 49 64 170 160 91
Jeff Davis 353 0 15078 -1914 946 148 61 175 103 52 130 160 117
Jeff Dunham 30 4 16507 -485 1033 148 114 175 97 52 170 160 117
Jeff Vallee 13 -4 16705 -287 1004 148 70 175 123 64 170 160 94
Jenn Lodge 381 -5 14904 -2088 875 148 61 126 103 52 170 73 142
Jennie Merrill 459 0 14298 -2694 843 146 61 160 97 52 130 160 37
Jerry Goss #1 246 6 15484 -1508 944 148 61 175 123 52 170 73 142
Jerry Goss #2 131 -16 15909 -1083 902 106 70 175 123 81 132 73 142
Jerry Goss Jr. 300 -15 15277 -1715 861 106 61 160 97 52 170 73 142
Jerry Major 27 -1 16536 -456 1004 146 114 175 123 134 58 160 94
Jessi Colter 311 14 15233 -1759 970 146 114 175 123 190 58 73 91
Jim Coffin 80 -7 16131 -861 964 148 114 175 103 64 58 160 142
Jim Page 15 9 16673 -319 1136 148 114 175 123 190 132 160 94
Jim Wetherell 214 32 15592 -1400 1027 148 114 175 123 134 170 46 117
Jimmy Barnes #1 425 0 14596 -2396 829 146 61 124 97 134 58 67 142
Jimmy Barnes #2 388 -26 14871 -2121 770 148 70 124 97 64 58 67 142
Jimmy D. 500 0 13121 -3871 781 146 61 124 103 52 170 43 82
JJ Norm 370 17 14948 -2044 954 148 61 124 97 52 170 160 142
JJR 143 485 -1 13786 -3206 742 146 61 160 123 52 58 0 142
Joan Cannell 291 35 15306 -1686 1045 148 70 124 97 134 170 160 142
Joan Karowski 303 8 15273 -1719 943 106 114 175 49 190 58 160 91
Jody Brown 496 -4 13401 -3591 715 148 61 124 49 64 79 73 117
Joehasnutz 90 7 16082 -910 1021 146 70 124 123 134 170 160 94
John & Steve Racing 350 1 15084 -1908 937 146 70 124 103 134 170 73 117
John Cunningham 324 -24 15178 -1814 821 106 61 175 97 134 58 73 117
John Hanheide 482 1 13869 -3123 807 148 61 160 97 134 170 0 37
John L. Clark 242 47 15497 -1495 1097 148 114 175 103 190 170 55 142
Johnson/Camero Racing 166 12 15787 -1205 1013 148 70 124 103 134 132 160 142
Johnson's Johnson 152 -12 15831 -1161 901 148 114 175 103 52 58 160 91
Jon Ray 75 0 16158 -834 1005 148 61 160 123 81 130 160 142
Jose Henriquez 79 12 16135 -857 1055 148 61 175 103 134 132 160 142
Josh Follansbee 140 -38 15889 -1103 846 106 70 160 123 52 58 160 117
Josh Porter 95 -10 16067 -925 975 146 114 175 123 105 58 160 94
Jr Cash 226 -19 15557 -1435 906 106 61 175 49 81 132 160 142
Judy Gaghan 38 -2 16443 -549 1001 148 114 175 123 81 170 73 117
Judy Kendrick 163 6 15805 -1187 1000 148 114 175 123 105 58 160 117
Just In Case 222 19 15573 -1419 999 148 61 126 123 134 130 160 117
Kandice Edmunds 101 34 16042 -950 1102 148 114 175 97 134 132 160 142
Karen Moore #1 74 45 16161 -831 1166 148 114 175 123 134 170 160 142
Karen Moore #2 272 6 15391 -1601 946 148 70 160 123 134 58 160 93
Karen Moore #3 465 6 14194 -2798 846 106 61 175 97 52 170 43 142
Karen Paridis 322 -1 15183 -1809 889 106 70 124 103 52 132 160 142
Karl Dambrosio #1 60 -17 16281 -711 914 146 70 160 97 81 58 160 142
Karl Dambrosio #2 400 23 14770 -2222 986 148 61 175 103 52 170 160 117
Kathy Karowski 139 -6 15892 -1100 950 106 61 175 97 64 170 160 117
Katy Too 472 -2 14099 -2893 749 106 61 124 97 52 58 160 91
Kayla Karowski 467 -7 14168 -2824 714 148 61 126 123 81 58 0 117
KBR Racing 260 -4 15435 -1557 914 106 114 126 123 134 58 160 93
Keewaydin Racing #1 93 0 16074 -918 1000 106 114 126 97 134 170 160 93
Keewaydin Racing #2 103 19 16025 -967 1040 146 114 126 97 134 170 160 93
Keith Grass 26 7 16576 -416 1097 148 114 175 103 134 170 160 93
Kelly Brown 393 10 14815 -2177 912 146 114 160 97 134 170 0 91
Ken Stevenson 385 15 14886 -2106 969 148 70 124 103 52 170 160 142
Kevin Kendrick 35 15 16486 -506 1155 106 114 175 123 190 170 160 117
Kevin Kugell 196 3 15642 -1350 946 106 114 175 49 190 58 160 94
Kevin M. Moore 258 -10 15441 -1551 883 106 114 126 97 105 58 160 117
Kevin Murphy 115 -4 15984 -1008 968 106 114 126 123 52 170 160 117
Kevin Palmer 69 -4 16195 -797 965 106 114 175 97 64 132 160 117
Kim Kangas 450 18 14412 -2580 1025 106 61 124 123 190 170 160 91
Kobuck 201 2 15618 -1374 932 148 61 124 97 81 170 160 91
Kristina Kirkpatrick 199 -12 15625 -1367 879 148 114 124 103 81 58 160 91
L. Boutilier 161 -10 15806 -1186 914 148 70 175 97 64 170 73 117
Larry Stroup 358 1 15023 -1969 917 146 61 175 49 52 132 160 142
LDF Racing 380 3 14905 -2087 899 146 61 124 123 134 58 160 93
LIL-E-FAN 232 -7 15534 -1458 926 106 114 124 97 64 170 160 91
Linda D. Sarkisian 63 5 16234 -758 1042 106 114 175 123 90 132 160 142
Lisa Heath 305 31 15264 -1728 1033 148 61 160 123 134 130 160 117
Little Guy Racing 332 -24 15161 -1831 824 148 70 175 49 134 58 73 117
Little Lou Lou Motorsports 145 19 15856 -1136 1022 146 61 175 123 134 132 160 91
Lizard 448 4 14419 -2573 910 146 114 126 103 134 170 0 117
Lorie Whittemore 124 -15 15949 -1043 931 148 114 160 97 52 170 73 117
Louis Merrill 23 -6 16589 -403 1029 148 114 175 123 134 58 160 117
LuckyFreak #1 194 21 15650 -1342 1020 146 70 124 123 134 170 160 93
LuckyFreak #2 52 4 16313 -679 1007 106 114 160 103 52 170 160 142
Lyle Kenney 306 4 15259 -1733 928 146 70 175 123 81 170 46 117
Lynn Smith 361 -3 15012 -1980 906 106 114 124 103 52 130 160 117
M.K.D. Racing 231 -13 15537 -1455 914 146 114 160 49 134 58 160 93
Maggie Whittemore 458 -5 14299 -2693 794 148 61 175 97 64 132 0 117
Manning's 10-18 283 -23 15331 -1661 821 106 70 126 103 81 58 160 117
Mark "Killer" Smith 39 -9 16441 -551 942 148 70 175 103 134 58 160 94
Mark Genova 415 -3 14693 -2299 840 146 61 124 97 52 58 160 142
Mark Goodwin 65 -1 16212 -780 980 106 114 175 97 134 170 67 117
Marvin B. Ford 54 3 16307 -685 1016 106 114 175 123 64 132 160 142
Mary Ann Mimitz 207 -9 15606 -1386 908 106 114 175 97 105 58 160 93
Mary Irish 151 -4 15833 -1159 927 148 114 175 97 52 132 67 142
Mathew Schneider 417 -9 14650 -2342 773 148 61 160 97 52 58 160 37
MEA Racing 67 3 16202 -790 1017 148 114 124 103 81 170 160 117
Melissa G 221 1 15574 -1418 955 148 70 126 123 105 132 160 91
Michael Blanchard 120 -30 15973 -1019 891 106 70 175 97 134 58 160 91
Michael Doucette 315 23 15220 -1772 1009 148 70 175 97 190 132 160 37
Michael Murphy 138 16 15894 -1098 1008 148 114 124 123 52 170 160 117
MIGHTY MAC #1 383 -10 14890 -2102 847 148 114 124 49 52 58 160 142
Mike Downing 275 1 15367 -1625 914 148 61 160 123 134 130 67 91
Mike Fraser 99 2 16048 -944 1004 148 114 175 97 134 170 73 93
Mike Short Racing 117 14 15983 -1009 1034 146 61 175 97 134 170 160 91
Mikejonz 480 -5 13895 -3097 688 106 61 124 97 52 58 73 117
Mikejonz 88 343 -36 15107 -1885 768 148 70 124 97 81 58 73 117
Milun Mraz #1 31 4 16507 -485 1033 148 114 175 97 52 170 160 117
Milun Mraz #2 71 5 16168 -824 1018 148 61 175 123 64 170 160 117
Miss Kitty 185 -20 15696 -1296 864 106 70 175 123 81 58 160 91
MOM 427 9 14580 -2412 884 148 61 124 97 134 130 73 117
Moving Man 493 -2 13425 -3567 733 106 61 124 103 52 170 0 117
Mr. Clean 344 12 15107 -1885 990 148 114 124 103 134 170 160 37
MW Racing 85 -4 16104 -888 984 148 114 126 97 52 170 160 117
My Player 462 7 14237 -2755 864 146 114 124 97 105 132 55 91
Nale 67 146 -29 15845 -1147 845 106 70 160 97 52 58 160 142
Nana +4 25 -6 16584 -408 1032 146 70 160 103 81 170 160 142
Nancy M. Hudson 334 -36 15143 -1849 781 106 70 126 103 134 58 67 117
Nascar Thunder 256 26 15445 -1547 1009 148 61 175 103 90 130 160 142
New Fan 244 -11 15489 -1503 901 106 61 126 97 64 170 160 117
NewmanFan39 296 -34 15289 -1703 783 148 70 126 49 81 58 160 91
Nicole Deemer 481 -2 13887 -3105 715 148 114 124 103 64 58 67 37
Norman Sawyer 180 20 15713 -1279 1018 146 70 124 123 134 170 160 91
O-Dogg 420 Racing 160 17 15812 -1180 1036 148 61 175 97 134 170 160 91
OLE DW 289 1 15313 -1679 915 106 70 126 123 105 132 160 93
OO88 6 -1 16913 -79 1115 148 114 175 97 134 170 160 117
OXFUD #1 186 -16 15694 -1298 890 148 114 126 103 64 58 160 117
OXFUD #2 363 2 14980 -2012 891 106 114 124 49 64 132 160 142
Pagee 84 17 1 16624 -368 1069 148 70 175 123 81 170 160 142
Pam Rousseau 233 -20 15533 -1459 896 146 114 126 123 52 58 160 117
Pamela J. Grondin 399 7 14772 -2220 881 146 61 124 97 134 170 55 94
Pats Fan 1 414 -13 14694 -2298 777 106 114 175 123 52 58 67 82
Pats Fan Too 230 -35 15541 -1451 831 148 114 160 123 64 58 73 91
Paul Edmunds 420 1 14615 -2377 820 106 114 124 103 64 58 160 91
Phantom 309 384 -10 14890 -2102 847 148 114 124 49 52 58 160 142
Picking Time 316 16 15216 -1776 972 106 114 124 103 190 58 160 117
Polaris XC #1 97 -19 16055 -937 914 106 70 126 97 81 132 160 142
Polaris XC #2 108 13 16014 -978 1025 146 114 175 103 64 170 160 93
PPM Racing 224 -28 15568 -1424 864 106 61 175 123 64 58 160 117
Puddy Racing 193 -7 15655 -1337 908 148 70 124 97 134 58 160 117
R & R Hitchcock 4 2 16917 -75 1131 148 114 160 103 134 170 160 142
R.B.S. 33 -4 16502 -490 986 148 70 160 97 64 170 160 117
Race2win #1 127 9 15928 -1064 988 106 114 175 123 134 170 73 93
Race2win #2 181 23 15707 -1285 1028 148 114 124 123 134 170 73 142
Race2win #3 320 -8 15200 -1792 881 146 70 175 103 52 58 160 117
Rachael Jackson 239 -22 15498 -1494 874 148 61 175 103 52 58 160 117
Racing Road Dogs 423 -9 14604 -2388 761 148 61 124 123 81 58 73 93
RaiLynn 206 14 15607 -1385 986 106 61 160 97 90 170 160 142
Ralph A. Smith 168 -9 15775 -1217 923 106 70 126 97 52 170 160 142
Rams Racing 227 -37 15547 -1445 819 148 114 160 97 52 58 73 117
